<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Steel Strip</title>
	<link>http://www.steelstrip.co.uk/steel-strip</link>
	<description>A Steel Industry blog</description>
	<lastBuildDate>Thu, 24 Jul 2008 11:12:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>EU Steel Prices still rising latest from Meps</title>
		<description>The EU flat products' market continues to be characterised by supply tightness and rising prices in a climate of relatively flat demand. The availability of competitively priced steel from third countries remains at a low level. Meanwhile, ArcelorMittal announced a further increase on strip mill products of around &#8364;50 per ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/808</link>
			</item>
	<item>
		<title>Plate prices rise by USD 105 per short ton in US</title>
		<description>Platts reported that standard cut to length steel plate in the US is selling for more than USD 1,330 per short tons as compared with USD 1,240 per short tons on June.   Sources at plate mills as well as buyers at processing and distribution centers said that demand ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/807</link>
			</item>
	<item>
		<title>How Heat Treatment Affects the Properties of Metal and Alloys</title>
		<description>A video clip providing a basic understanding of heat treatment  of metals and alloy structures. A description of crystallography and crystallization changes that occur and how they affect the properties of metals and alloys. 

 </description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/806</link>
			</item>
	<item>
		<title>Hot Rolled Coil Prices- and the SteelBenchmarker</title>
		<description>I came across this article in a news release by the Steel Guru. I must confess that I had not come across the SteelBenchmarker before, but it would seem to be a valuable resource for steel traders and buyers. SteelBenchmarker&#8482; is a global steel benchmark pricing system for use by ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/805</link>
			</item>
	<item>
		<title>EUROFER releases economic and steel market outlook</title>
		<description>EUROFER said that in line with earlier projections, the EU economy held up well in the first quarter of 2008 amidst weakening global fundamentals. However, indications that the EU economy will lose momentum heading into the second half of the year have become stronger.    Confidence indicators cooled ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/804</link>
			</item>
	<item>
		<title>Indian Steel could face export ban</title>
		<description>The Indian Steel industry could be in for another shock with the government now considering banning exports of flat steel products with a view to check rising inflation. &#34;If the prices of flat steel products are not being kept in check, either the export duty could be increased or a ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/803</link>
			</item>
	<item>
		<title>More steel strip price increases likely in India</title>
		<description>Automobile makers and construction firms could face another round of cost push from next month.    Taking a cue from primary steel or hot-rolled coil (HRC) makers, leading secondary steel producers, including Bhushan Steel and Uttam Galva, are also looking at raising price of cold-rolled coils (CRCs) and ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/802</link>
			</item>
	<item>
		<title>Nucor 2Q profit jumps 68 percent</title>
		<description>Steel maker Nucor Corp. says strong shipments and growing margins lifted its second-quarter profit by 68 percent, beating Wall Street expectations.   Nucor said Thursday it earned $580.8 million, or $1.94 per share, in the quarter ended June 28. That's up from $344.9 million, or $1.14 per share, a ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/801</link>
			</item>
	<item>
		<title>Steel Price Is Latest Setback for European Pipeline</title>
		<description>Nabucco, the European Union&#8217;s natural gas pipeline project, intended to reduce the bloc&#8217;s dependence on Russian natural gas, has been dealt another setback &#8212; and this one could hit European consumers in the wallet.  The companies involved in the project, already plagued by delays in construction and financing, said ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/800</link>
			</item>
	<item>
		<title>Abramovich&#8217;s Evraz Buys 16% Stake in Iron Ore company</title>
		<description>Evraz Group SA, the steelmaker partly owned by Russian billionaire Roman Abramovich, bought a 16 percent stake in Australian iron-ore company Cape Lambert Iron Ore Ltd., potentially derailing a bid to sell the company's mine to China.   ``It is Evraz'' that bought the holding, Tony Sage, a director ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/799</link>
			</item>
</channel>
</rss>
