<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Steel Strip</title>
	<link>http://www.steelstrip.co.uk/steel-strip</link>
	<description>A Steel Industry blog</description>
	<lastBuildDate>Mon, 12 Dec 2011 07:54:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>UK industry fears isolation amid EU treaty fallout</title>
		<description>&#160;         Steelworks in Port Talbot, Wales, owned by the Tata Group, one of the foreign firms 'investing in the UK as a key player in Europe'. Photograph: Anthony Devlin/PA        Britain's hard-pressed manufacturers have expressed growing ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1170</link>
			</item>
	<item>
		<title>Caparo Merchant Bar steel workers to take longer break</title>
		<description>More than 150 workers at a North Lincolnshire steel firm are taking an extended Christmas break to help their employer stay in business.  Staff at Caparo Merchant Bar (CMB) in Scunthorpe have agreed to take a longer, partly-unpaid, holiday over the Christmas and new year period.  Workers are ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1169</link>
			</item>
	<item>
		<title>ArcelorMittal reducing steel capacity in Poland</title>
		<description>Warsaw Business Journal reported that steel giant ArcelorMittal, which controls 70% of the Polish steel production market, wants to reduce the number of its employees in the Czech Republic by around 10%.     The company plans to launch a voluntary redundancy scheme there in the near future. ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1168</link>
			</item>
	<item>
		<title>Llanwern steel works to axe 115 jobs</title>
		<description>A hot strip mill at a huge steel plant is to be mothballed because of &#34;continuing poor demand&#34;, with the loss of 115 jobs, it has been announced.  Tata Steel said the temporary mothballing of the mill at its Llanwern site in Newport, will take immediate effect.  The ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1167</link>
			</item>
	<item>
		<title>ALL STEEL PRODUCT PRICES FALL AS EUROPEAN ECONOMIC TURMOIL PERSISTS</title>
		<description>Global economic uncertainty is causing steel consumption to slow in Europe. Moreover, buyers are reluctant to place forward orders on the mills, given the current financial climate. Market players feel that worldwide production cuts will hold the key to price stabilisation. Although the mills are curbing capacity, the results are ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1166</link>
			</item>
	<item>
		<title>Steel Strip demand and prices weaken</title>
		<description>Unsurprisingly, the economic uncertainty within Europe is impacting upon demand and resulting steel prices.  The most recent MEPS report sums up the situation      EU buyers are reluctant to place orders on the mills as concern over the current financial crisis is undermining business confidence. ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1165</link>
			</item>
	<item>
		<title>ECONOMIC TURMOIL LEADS TO WEAKNESS IN EUROPEAN STEEL MARKET</title>
		<description>ECONOMIC TURMOIL LEADS TO WEAKNESS IN EUROPEAN STEEL MARKET latest MEPS report  Despite earlier market expectations to the contrary, European demand has not picked up following the long holiday break. This is partly due to grave concerns over the financial situation across the region. The mills are experiencing low ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1164</link>
			</item>
	<item>
		<title>MEPS German Steel Price Report</title>
		<description>Most consuming sectors of hot rolled coil are healthy with the exception of the pipe making industry, which is weaker than the others. The steel companies, seeing that demand was not huge, have revised their figures downwards to a greater extent than was anticipated by several buyers. Stocks at the ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1163</link>
			</item>
	<item>
		<title>UK manufacturing growth &#8217;stalling&#8217;</title>
		<description>UK manufacturing sector growth fell to its lowest rate for 21 months in June as new orders declined, a survey says.   The Markit/Cips manufacturing purchasing managers' index (PMI) for June fell to 51.3, down from May's downwardly revised measure of 52.0. A figure above 50 indicates expansion.  ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1161</link>
			</item>
	<item>
		<title>WSA 2011 steel production statistics</title>
		<description>The World Steel Association (worldsteel) has published the 2011 edition of World Steel in Figures. It is now available on worldsteel.org.  &#160;              &#160;              ...</description>
		<link>http://www.steelstrip.co.uk/steel-strip/archives/1160</link>
			</item>
</channel>
</rss>

