|
Brought to you by BSS Steelstrip Stockholders of spring steel grades of sheet and strip. Tel 01809 740166 fax 08701 236052 email bss@steelstrip.co.uk
|
Links
|
![]() |
|||||||||||||||||||||
| The list of spring steel qualities is quite extensive, as most major steel producing countries have their own national standards, and this website cannot list them all. Accordingly we will give details of the American, European, UK and German standards, which are recognised in most parts of the world. | |||||||||||||||||||||||
Standard Spring Steel Grades Chemistry |
|||||||||||||||||||||||
|
Carbon Steels for Heat Treatment |
|||||||||||||||||||||||
|
Euronorm |
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
|
EN 10132 - 4 |
DIN 17222 |
BS 1449 |
SAE |
%C |
%Mn |
%Si |
%S |
%P |
%Al |
%Cr |
Max Hardness
(annealed) |
||||||||||||
|
|
CK 50 |
CS50 |
SAE1050 |
.45-.55 |
.50-.90 |
.05-.35 |
.040 max |
.045 max |
- |
- |
|
||||||||||||
|
C67S |
CK67/C67 |
CS70 |
SAE 1070 |
.68 - .73 |
.60 - .85 |
.15 - .25 |
.01 max |
.02 max |
- |
.20 - .30 |
200 |
||||||||||||
|
C75S |
CK75/C75 |
CS70 |
SAE 1074 |
.70 - .75 |
.60 - .80 |
.15 - .30 |
.025 max |
.025 max |
.02 - .05 |
.20 - .30 |
200 |
||||||||||||
|
C85S |
CK85 |
CS80 |
SAE 1084 |
.80 - .90 |
.40 - .70 |
.15 - .35 |
.025 max |
.025 max |
- |
.40 max |
210 |
||||||||||||
|
C90S |
|
|
|
.80-.90 |
0.40-0.70 |
.15-.35 |
0.25 max |
0.25 max |
|
.40 max |
215 |
||||||||||||
|
C100S |
CK101 |
CS95 |
SAE 1095 |
0.90-1.00 |
.30-.60 |
.05-.35 |
.025 max |
.025 max |
- |
.40 max |
220 |
||||||||||||
| Grade designation | Chemical composition | Mechanical propertiesโ | ||||||||||||||
| Name | Number | C | Si | Mn | P | S | Cr | Mo | V | Ni | Delivery condition | max. Rp0.2 | Rm | min. A80 | HV | |
| max. | max. | max. | N/mm2 | N/mm2 | % | |||||||||||
| 0.52 | 0.15 | 0.60 | Annealed (+A) or annealed and skin passed (+LC) | 480 | max. 600 | 17 | max. 185 | |||||||||
| C55S | 1.1204 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | max. 1070 | - | max. 300 | |
| 0.60 | 0.35 | 0.90 | max. | max. | Quenched and tempered (+QT) | - | 1100 - 1700 | - | 340 - 520 | |||||||
| 0.57 | 0.15 | 0.60 | Annealed (+A) or annealed and skin passed (+LC) | 495 | max. 620 | 17 | max. 195 | |||||||||
| C60S | 1.1211 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | max. 1100 | - | max. 305 | |
| 0.65 | 0.35 | 0.90 | max. | max. | Quenched and tempered (+QT) | - | 1150 - 1750 | - | 345 - 530 | |||||||
| 0.65 | 0.15 | 0.60 | Annealed (+A) or annealed and skin passed (+LC) | 510 | max. 640 | 16 | max. 200 | |||||||||
| C67S | 1.1231 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | max. 1140 | - | max. 315 | |
| 0.73 | 0.35 | 0.90 | max. | max. | Quenched and tempered (+QT) | - | 1200 - 1900 | - | 370 - 580 | |||||||
| 0.70 | 0.15 | 0.60 | Annealed (+A) or annealed and skin passed (+LC) | 510 | max. 640 | 15 | max. 200 | |||||||||
| C75S | 1.1248 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | max. 1170 | - | max. 320 | |
| 0.80 | 0.35 | 0.90 | max. | max. | Quenched and tempered (+QT) | - | 1200 - 1900 | - | 370 - 580 | |||||||
| 0.80 | 0.15 | 0.40 | Annealed (+A) or annealed and skin passed (+LC) | 535 | max. 670 | 15 | max. 210 | |||||||||
| C85S | 1.1269 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | max. 1190 | - | max. 325 | |
| 0.90 | 0.35 | 0.70 | max. | max. | Quenched and tempered (+QT) | - | 1200 - 2000 | - | 370 - 600 | |||||||
| 0.85 | 0.15 | 0.40 | Annealed (+A) or annealed and skin passed (+LC) | 545 | max.680 | 14 | max. 215 | |||||||||
| C90S | 1.1217 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | max.1200 | - | max. 325 | |
| 0.95 | 0.35 | 0.70 | max. | max. | Quenched and tempered (+QT) | - | 1200 - 2100 | - | 370 - 600 | |||||||
| 0.95 | 0.15 | 0.30 | Annealed (+A) or annealed and skin passed (+LC) | 550 | max. 690 | 13 | max. 220 | |||||||||
| C100S | 1.1274 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | max. 1200 | - | max. 325 | |
| 1.05 | 0.35 | 0.60 | max. | max. | Quenched and tempered (+QT) | - | 1200-2100 | - | 370 - 630 | |||||||
| 1.20 | 0.15 | 0.30 | Annealed (+A) or annealed and skin passed (+LC) | 600 | max. 740 | 11 | max. 230 | |||||||||
| C125S | 1.1224 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | max. 1200 | - | max. 325 | |
| 1.30 | 0.35 | 0.60 | max. | max. | Quenched and tempered (+QT) | - | 1200 - 2100 | - | 370 - 630 | |||||||
| 0.45 | 1.60 | 0.50 | Annealed (+A) or annealed and skin passed (+LC) | 580 | max. 720 | 13 | max. 225 | |||||||||
| 48Si7 | 1.5021 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | - | - | - | |
| 0.52 | 2.00 | 0.80 | max. | max. | Quenched and tempered (+QT) | - | 1200 - 1700 | - | 370 - 520 | |||||||
| 0.52 | 1.60 | 0.60 | Annealed (+A) or annealed and skin passed (+LC) | 600 | max. 740 | 12 | max. 230 | |||||||||
| 55Si7 | 1.5026 | - | - | - | 0.025 | 0.025 | 0.40 | 0.10 | - | 0.40 | Cold rolled (+CR) | - | - | - | - | |
| 0.60 | 2.00 | 0.90 | max. | max. | Quenched and tempered (+QT) | - | 1200 - 1700 | - | 370 - 520 | |||||||
| 0.47 | 0.70 | 0.90 | 0.10 | Annealed (+A) or annealed and skin passed (+LC) | 550 | max. 700 | 13 | max. 220 | ||||||||
| 51CrV4 | 1.8159 | - | 0.40 | - | 0.025 | 0.025 | - | 0.10 | - | 0.40 | Cold rolled (+CR) | - | - | - | - | |
| 0.55 |
|
1.10 | 1.20 | 0.25 | max. | Quenched and tempered (+QT) | - | 1200 - 1800 | - | 370 - 550 | ||||||
| 0.75 | 0.15 | 0.30 | 0.40 | 0.15 | Annealed (+A) or annealed and skin passed (+LC) | 580 | max. 720 | 12 | max. 225 | |||||||
| 80CrV2 | 1.2235 | - | - | - | 0.025 | 0.025 | - | 0.10 | - | 0.40 | Cold rolled (+CR) | - | - | - | - | |
| 0.85 | 0.35 | 0.50 | 0.60 | 0.25 | max. | Quenched and tempered (+QT) | - | 1200 - 1800 | - | 370 - 550 | ||||||
| 0.72 | 0.15 | 0.30 | 1.80 | Annealed (+A) or annealed and skin passed (+LC) | 540 | max. 680 | 13 | max. 210 | ||||||||
| 75Ni8 | 1.5634 | - | - | - | 0.025 | 0.025 | 0.15 | 0.10 | - | - | Cold rolled (+CR) | - | - | - | - | |
| 0.78 | 0.35 | 0.50 | max. | 2.10 | Quenched and tempered (+QT) | - | 1200 - 1800 | - | 370 - 550 | |||||||
| 1.20 | 0.15 | 0.25 | 0.40 | Annealed (+A) or annealed and skin passed (+LC) | 590 | max. 750 | 11 | max. 235 | ||||||||
| 125Cr2 | 1.2002 | - | - | - | 0.025 | 0.025 | - | 0.10 | - | 0.40 | Cold rolled (+CR) | - | - | - | - | |
| 1.30 | 0.35 | 0.40 | 0.60 | max. | Quenched and tempered (+QT) | - | 1300 - 2100 | - | 405 - 630 | |||||||
| 0.95 | 0.15 | 0.20 | 1.35 | Annealed (+A) or annealed and skin passed (+LC) | 590 | max. 750 | 11 | max. 235 | ||||||||
| 102Cr6 | 1.2067 | - | - | - | 0.025 | 0.025 | - | 0.10 | - | 0.40 | Cold rolled (+CR) | - | - | - | - | |
| 1.10 | 0.35 | 0.40 | 1.60 | max. | Quenched and tempered (+QT) | - | 1300 - 2100 | - | 405 - 630 | |||||||